Elementalist
Related
- Skills (190)Skills (190)
- Traits (143)Traits (143)
- Comments (7)Comments (7)
- Screenshots (3)Screenshots (3)
- VideosVideos
| Name | Line | Tier | Slot Type | Type |
|---|---|---|---|---|
| Aeromancer's Alacrity | Precision | 0 | Minor | Display |
| Aeromancer's Alacrity | Precision | 0 | Minor | Display |
| Aeromancer's Alacrity | Precision | 2 | Major | Buff |
| Air Attunement | Racial | 0 | Automatic | Display |
| Air Damage | Precision | 0 | Minor | Buff |
| Air Damage | Precision | 0 | Minor | Buff |
| Air of Superiority | Precision | 0 | Major | Buff |
| Air Training | Precision | 2 | Minor | Buff |
| Aquamancer's Alacrity | Vitality | 0 | Minor | Display |
| Aquamancer's Alacrity | Vitality | 0 | Minor | Display |
| Aquamancer's Alacrity | Vitality | 1 | Major | Buff |
| Arcane Abatement | Vitality | 2 | Major | Buff |
| Arcane Fury | Precision | 0 | Minor | Display |
| Arcane Lightning | Precision | 2 | Major | Buff |
| Arcane Mastery | Mechanic | 0 | Minor | Display |
| Blue Flames | Power | 0 | Major | Buff |
| Bolt to the Heart | Precision | 1 | Major | Buff |
| Bountiful Power | Vitality | 0 | Minor | Buff |
| Burning Fire | Power | 0 | Minor | Display |
| Burning Fire | Power | 0 | Minor | Display |
| Burning Fire | Power | 1 | Major | Buff |
| Burning Impact | Power | 0 | Minor | Display |
| Burning Precision | Power | 1 | Major | Buff |
| Burning Rage | Power | 0 | Minor | Buff |
| Cantrip Mastery | Vitality | 0 | Minor | Display |
| Cantrip Mastery | Vitality | 0 | Minor | Display |
| Cantrip Mastery | Vitality | 2 | Major | Buff |
| Cleansing Water | Vitality | 3 | Major | Buff |
| Cleansing Wave | Vitality | 1 | Major | Buff |
| Conjurer | Power | 2 | Major | Buff |
| Earth Attunement | Racial | 0 | Automatic | Display |
| Earth's Embrace | Toughness | 1 | Major | Buff |
| Earthen Blast | Toughness | 0 | Minor | Display |
| Electric Discharge | Precision | 0 | Minor | Display |
| Elemental Shielding | Toughness | 1 | Major | Buff |
| Ember's Might | Power | 1 | Major | Buff |
| Enduring Damage | Toughness | 0 | Minor | Buff |
| Enduring Flames | Power | 0 | Minor | Display |
| Extra Conjure Ammo | Power | 0 | Minor | Display |
| Extra Conjure Ammo | Power | 0 | Minor | Display |
| Fire Attunement | Racial | 0 | Automatic | Display |
| Fire's Embrace | Power | 2 | Major | Buff |
| Fireborn | Power | 0 | Minor | Buff |
| Flame Barrier | Power | 0 | Minor | Display |
| Focused Conjuring | Power | 0 | Minor | Display |
| Focused Conjuring | Power | 0 | Minor | Display |
| Geomancer's Alacrity | Toughness | 0 | Minor | Display |
| Geomancer's Alacrity | Toughness | 0 | Minor | Display |
| Geomancer's Alacrity | Toughness | 2 | Major | Buff |
| Geomancer's Freedom | Toughness | 2 | Major | Buff |
Leveling skills on each weapon is also pretty fast, you know only skill button 1 to start, after about 3-4 monsters killed in starting area you have the ability to use item skill in slot 2, exponentialy longer for 3, but still quick.
4+5 slots are learnable/useable if you have a focus or dagger in the offhand, once you got slot 3 learnt.
Always use the biggest slot skill to level up quickest and remember the skill only levels up once the mob is dead not every hit so 10 mobs dead in 1 hit each is better than 40000 hits on 1 big mob.
I found Elementalist to be the most versatile and volatile, yet also the one that dies the fastest if you're not being aware of your surroundings.
Good build that i found, support/dps.
http://www.guildhead.com/skill-calc#Mzsc9mMmTxMMmTxMG9MGxoVzVVRq
Contribute
- Add your commentAdd your comment
- Submit a screenshotSubmit a screenshot
- Suggest a videoSuggest a video
- Submit dataSubmit data
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- You might want to proof-read your comments before posting them.
You are not signed in. Please sign in to add your comment.
Simply browse for your screenshot using the form below.
- In-game screenshots are preferred over model-viewer-generated ones.
- The higher the quality the better!
- Be sure to read the tips & tricks if you haven't before.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
- Only YouTube videos are supported at this time.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.
- Nothing to do here (yet)!
although i feel this is a plus because i like leveling the weapon skills and seeing how they work